Basic table
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Lee | [email protected] |
| July | May | [email protected] |
Striped rows
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Lee | [email protected] |
| July | May | [email protected] |
Bordered Table
| First Nname | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Lee | [email protected] |
| July | May | [email protected] |
Hover rows
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Lee | [email protected] |
| July | May | [email protected] |
Contextual Classes
| SUCCESS | John | Doe | [email protected] |
| DANGER | Mary | Lee | [email protected] |
| INFO | July | May | [email protected] |
| WARNING | Ana | Scott | [email protected] |